Please refer to the table below for information about a specific lab's schedule and equipment status.
We are in the process of rebuilding the Scheduling Site, but you can access our development site here in the interim. Please note, it may load slowly right now, so please allow the page to load:
https://scheduledev.cad.rit.edu/cad-schedule/public/
All Undergraduate Labs are available to ALL CAD students via RIT cardswipe. Labs are open 24/7.
Graduate Labs are restricted to graduate students in those programs via RIT cardswipe.
You can check what software is available in each lab via our Keyserver site: https://keyserver.cad.rit.edu/software
College of Art and Design Computer Labs
Note: Updated as of 08-01-2024. Some changes may occur.
Lab Name | Location | TYPE | Undergrad / Grad | Wacom Tablets | Scanner | Printer | Schedule |
---|---|---|---|---|---|---|---|
BOOTH | |||||||
7A-1420 | PC | Undergrad /Grad | Wacom 16” | ||||
7A-1303 | MAC | Undergrad /Grad | Wacom 16” (6 avail) | ||||
7A-1305 | PC | Grad Only | Wacom 16” (6 avail) | ||||
7A-1540 | MAC | Undergrad /Grad | Yes - 8.5” x 11.7” | B/W Laser | |||
7A-1611 | MAC | Grad Only | Yes - 8.5” x 11.7” | ||||
7A-3496 | MAC | Undergrad /Grad | Wacom 16” | Yes - 8.5” x 11.7” | |||
7A-3500 | MAC | Undergrad /Grad | Wacom 24” | Yes - 8.5” x 11.7” | |||
7A-4610 | PC | Undergrad /Grad | Wacom 16” | B/W Laser | |||
GANNETT | |||||||
7B-A080 | MAC | Undergrad /Grad | Wacom 16” | ||||
7B-A150 | PC | Undergrad /Grad | Wacom 24” | ||||
7B-A160 | MAC/PC | Grad Only | Wacom 24” | 7B-A160 | |||
7B-A180 | MAC | Undergrad /Grad | Wacom 24” | ||||
7B-1201 | MAC | Undergrad /Grad | Xence 16” | Yes - 8.5” x 11.7” | |||
7B-1211 | MAC | Undergrad /Grad | Yes - 8.5” x 11.7” | B/W Laser | |||
7B-1212 | PC | Undergrad /Grad | |||||
7B-1217 | MAC | Undergrad /Grad | Wacom 16” | Yes - 8.5” x 11.7” | |||
7B-1226 | PC | Undergrad /Grad | Wacom 16” | ||||
7B-1263 | – | - | – | – | B/W Laser | 7B-1263 | |
7B-2130 | MAC | Undergrad /Grad | |||||
7B-2215 | PC | Undergrad /Grad | |||||
7B-3205 | MAC | Undergrad /Grad | |||||
7B-3210 | MAC | Undergrad /Grad | |||||
7B-3220 | MAC | Undergrad /Grad | Pay, Inket | ||||
7B-3230 | MAC | Grad Only | Yes | ||||
7B-4060 | MAC | Undergrad /Grad | Yes - 8.5” x 11.7” | Pay, Inket | |||
7B-4090 | MAC | Undergrad /Grad | Yes - 8.5” x 11.7” | Pay, Inket | |||
Lab Name | Location | TYPE | Wacom Tablets | Scanner | Printer | Schedule | |
MAGIC SPELL STUDIOS | |||||||
71-2010 | PC | Undergrad/Grad | |||||
71-3152 | PC | Undergrad/Grad | |||||
71-3170 | MAC | Undergrad/Grad | Xence 24” |
College of Art and Design - Specialty Labs
Lab Name | Location | Printer | Schedule |
---|---|---|---|
BOO-2574 (Fab Lab) | 7A-2574 | Pay, 3D Fabrication | |
GAN-3090 (ISL Lab) | 7B-3090 | Pay, Inkjet, Laser, Some Finishing |